2017
| DANCE | LEVEL |
COUNTS |
WALL | STEPSHEET | VIDEO | DATE |
| BABY´S GONE | ||||||
| TRIPLE C | GER | |||||
| RAINY NIGHT | ||||||
| BOOK OF LIFE | Ultra Beginner | 16 | 4* | 06.09. | ||
| TAKE A LITTLE DRIVE | Beginner | 32 | 4 | GER | link | 15.08. |
| CLOCKWORK (Line Dance!) | Intermediate | 48 | 4* | coming soon | link | 14.08. |
| AMIGA* (+ Betty + Olivier) | Intermediate | 32 | 2* | GER FR | link | 09.07. |
| COWBOYLAND * (+Virginie Barjaud) | Intermediate | 64 | 2 | ENG | link | Juni |
| SAVE US ALL - für Tamara | Intermediate | 64 | 2 | 29.05. | ||
| WORLD ON FIRE | Intermediate | 32,5 ;-) | 2 | GER ENG | link | 14.05. |
| MY LITTLE GIRL | Intermediate | 48 | 4 * | GER | link | 20.04. |
| FRONT PORCH SWINGS | Beginner | 32 | 4 * | GER | link | 17.04 |
| MARRY ME | Intermediate | phrased | 2 | link | 01.04. | |
| AUTHORITY | Easy Intermediate | 32 | 4 | GER FRE | link | 20.03. |
| DAMN GOOD TIME | Advanced | 80 | 2 | link | 12.03. | |
| SHARE WITH YOU *BAYERN GANG* | Intermediate | 48 | 4 | GER | link | 17.02. |
| YOU AIN´T DOLLY | Intermediate | 32 | 2 | GER ENG | link | 08.01. |
2016
| ERDANCE | LEVEL |
COUNTS |
WALL | STEPSHEET | VIDEO | DATE |
| TRY EVERYTHING | Intermediate (Phrased) | 64 | 2 / Tag | GER | link | 23.12. |
| DARK WHISKEY | Intermediate | 64 | 2 / Tag / Restart | GER ENG | link | 11.12. |
| HIT & RUN | Advanced (Phrased) | 72 | 2 | GER | link | 01.11. |
| ALREADY GONE * | Intermediate | 64 | 2 | GER ENG FRE | link | Okt. |
| LITTLE PRINCESS | Intermediate | 72 | 2 / Tag / Restart | GER ENG | link | 03.10. |
| I SAW THE LIGHT | Intermediate | 64 | 4 / Tag | GER | link | 11.09. |
| BOOTS & SUITCASE | Intermediate | 64 | 2 | GER ENG | link | 15.08. |
| HOLLY´S CHURCH | Easy Intermediate | 64 | 4 / 1 Tag / 1 Restart | GER ENG | link | 26.07. |
| UNKNOWN THUNDER | Intermediate | 64 | 2 / Tag | GER | link | 17.07. |
| DOLCE VITA | Intermediate | 64 | 2 | GER | link | 17.07. |
| FRIENDS | Beginner | 32 | 4 | GER | link | 20.06. |
| SWEET JOHNNY | Intermediate (Phrased) | 64 | 2 | GER | link | 11.06. |
| MY MAN | Beginner (Partner) | 28 | 4 / Tag | GER | link | 06.05. |
| WORKAHOLIC | Intermediate | 32 | 4 / 1 Restart | GER ENG | link | 18.04. |
| HEADACHE * | Intermediate | 64 | 2 / Tag | GER | link | April |
| COUNTRY CIRCLE | Intermediate | 64 | 2 / Tag | GER ENG | link | 28.03. |
| ROCKY TOP | Beginner | 32 | 2 / Restart | GER | link | 25.03. |
| 56 BAD GUYS | Intermediate | 56 | 2 / Tag / Restart | GER | link | 20.03. |
| LILLY | Beginner/Intermediate | 48 | 2 / Tag / Restart | GER | link | 08.02. |
| GIRLS LIKE THAT | Beginner/Intermediate | 62 | 2 / 1 Restart | GER FRA NL | link | 06.02. |
| FIRE TONIGHT | Advanced | Phrased | 2 / Tag | GER | link | 17.01. |
| LALALI | Beginner/Intermediate | 32 | 4 / 1 Tag | GER ENG FRA | link | 12.01. |
| DARLENE | Beginner | 32 | 2 | GER ENG NL | link | 05.01. |
| DRINKIN BUDDIES | Intermediate | 64 | 2 / 2 Tag | GER ENG | link | 03.01. |
2015
| DANCE | LEVEL |
COUNTS |
WALL | STEPSHEET | VIDEO | DATE |
| STAY | Intermediate | 64 | 2 * | |||
| COST ME* | Intermediate | 64 | 2 * | |||
| B.B.C (Big Ben Country) | Intermediate | 32 | 4 * | |||
| L-EN-J | Intermediate | 32 | 2 * | |||
| ROLL ON | Advanced | Phrased | 2 | |||
| SHE KNOWS | Intermediate | 64 | 2 * | |||
| BETTY BOO | Advanced | Phrased | 2 | |||
| TRAILERHOOD | Intermediate | 64 | 2 | |||
| SOMETHING GOOD | Intermediate | 32 | 4 | |||
| HEARTBREAKER | Intermediate | Phrased | 2 | |||
| ROXANNE´S B. | Beginner | 32 | 4 * | |||
| BLOODY MARY | Intermediate | 32 | 4 | |||
| WILDFIRE | Advanced | Phrased | 1 | |||
| LIKE A MEMORY | Intermediate | 64 | 2 * | |||
| CHAMPIONS TASTE | Intermediate | 32 | 4 * | |||
| CATAHOULA | Intermediate | 64 | 2 * |
2014
| DANCE | LEVEL |
COUNTS |
WALL | STEPSHEET | VIDEO | DATE |
| DADDY | Intermediate | 32 | 4 * | |||
| G.O.M.M. | Intermediate | 64 | 2 * | |||
| OLD 22 | Advanced | Phrased | 1 | |||
| JUST 4 SMILE | Intermediate | 64 | 2 * | |||
| SWEET LITTLE STORY | Intermediate | 64 | 2 * | |||
| WAKE UP | Intermediate | Phrased | 1 | |||
| HERE I AM | Intermediate | 64 | 2 * | |||
| BACK ON TRACK (Couple) | Intermediate | 80 | 4 | |||
| BIG ONE | Intermediate | 64 | 4 |
2013
| DANCE | LEVEL |
COUNTS |
WALL | STEPSHEET | VIDEO | DATE |
| KIND OF NIGHT | Intermediate | Phrased | 1 | |||
| DRY TOWN | Intermediate | Phrased | 1 | |||
| CRAZY | Advanced | Phrased | 1 | |||
| CHUG A´ LUGGIN | Advanced | Phrased | 1 | |||
| HEART OF MIND * | Intermediate | 64 | 2 | |||
| SNUGGLED UP | Beginner | 32 | 4 * |
2012
| DANCE | LEVEL |
COUNTS |
WALL | STEPSHEET | VIDEO | DATE |
| RED LINCOLN | Intermediate | 64 | 2 | |||
| SMOKE A LITTLE SMOKE | Intermediate | 64 | 2 | |||
| MAYDAY | Advanced | Phrased | 2 | |||
| SOMMER | Beginner | 32 | 2 | |||
| SMILEY POLKA | Beginner | 32 | 4 | |||
| JULIE | Beginner | 32 | 2 | |||
| COUNTRY STRONG | Intermediate | 64 | 2 | |||
| APERO * | Intermediate | 32 | 2 | |||
| TELL ME | Intermediate | 64 | 2 | |||
| HERZWERK | Beginner / Intermediate | 32 | 2 | |||
| JUST ONE KISS | Beginner / Intermediate | 32 | 2 | |||
| WASTED DAY | Intermediate | 64 | 2 |
2011
| DANCE | LEVEL |
COUNTS |
WALL | STEPSHEET | VIDEO | DATE |
| PUEBLO | Intermediate | 64 | 4 |